Size Charts

Hanes Men's Tops
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
---|---|---|---|---|---|---|---|---|---|---|
Chest(in) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 |
Chest(cm) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 | 157-163 | 168-173 |
Waist(in) | 26-28 | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52.5 | 55-57 | 59-61.5 | 64-66 |
Wasit(cm) | 66-71 | 76-81 | 86-91 | 97-1-2 | 107-112 | 117-122 | 127-133 | 140-145 | 150-156 | 163-168 |
Hips(in) | 31-33 | 34-36 | 38-40 | 41-43 | 44-46 | 47-49 | 51-53 | 55-57 | 59-61 | 63-65 |
Hip(cm) | 79-84 | 86-91 | 97-102 | 104-109 | 112-117 | 119-124 | 130-135 | 140-145 | 150-155 | 160-165 |
Hanes Men's Bottoms
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Waist(in) | 26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-46 |
Wasit(cm) | 66-70 | 71-76 | 77-86 | 87-96 | 97-106 | 107-116 | 117-127 |
Pants Inseam(in) | 29 | 30 | 31 | 32 | 32.5 | 33 | 33.5 |
Pants Inseam(cm) | 74 | 76 | 79 | 81 | 82.5 | 84 | 85 |
Hanes Women's Tops
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Dress Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
Bust(in) | 30-32 | 32.5-34.5 | 35-37 | 37.5-39.5 | 40-42 | 42.5-44.5 |
Bust(cm) | 76-81 | 82-87 | 88-94 | 95-100 | 101-106 | 107-113 |
Waist(in) | 22-24 | 24.5-26.5 | 27-29 | 29.5-32.5 | 33-36 | 36.5-39.5 |
Wasit(cm) | 55-61 | 62-67 | 68-73 | 74-82 | 83-91 | 92-100 |
Hips(in) | 32-34 | 34.5-36.5 | 37-39 | 39.5-42.5 | 43-46 | 46.5-49.5 |
Hips(cm) | 81-86 | 87-92 | 93-99 | 100-108 | 109-116 | 117-125 |
Hanes Women's Bottoms
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Apparel Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
Waist(in) | 27-28 | 28.5-29.5 | 30.5-31.5 | 33-34.5 | 36.5-40 | 41-43.5 | 45.5-48 |
Waist(cm) | 69-71 | 72-75 | 77-80 | 84-88 | 93-102 | 104-110 | 115-122 |
Hips(in) | 35.5-36.5 | 37.5-38.5 | 39.5-40.5 | 42-43.5 | 45.5-47.5 | 49.5-51.5 | 53.5-55.5 |
Hips(cm) | 90-93 | 95-98 | 100-103 | 106-110 | 115-121 | 126-131 | 136-141 |
Hanes Boys'
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Youth | 4-5 | 6-7 | 8-10 | 12-14 | 16-18 | 20 |
Chest(in) | 22-23 | 24-25.5 | 26.5-27.5 | 28.5-30.5 | 32-33.5 | 35 |
Chest(cm) | 56-57 | 61-65 | 67-70 | 72-77 | 81-85 | 90 |
Waist(in) | 22-22.5 | 23-23.5 | 24.5-25.5 | 26.5-28 | 29.5-31 | 32.5 |
Waist(cm) | 56-57 | 58-60 | 62-65 | 67-71 | 75-70 | 83 |
Hips(in) | 23-24 | 25-26.5 | 28 | 30.5-32 | 33.5-35 | 36.5 |
Hips(cm) | 58-61 | 63.5-67 | 71 | 77.5-81 | 85-89 | 93 |
Hanes Girls'
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Youth | 4-5 | 6-6X | 7-8 | 10-12 | 14-16 | 18-20 |
Bust(in) | 22-23 | 24-24.75 | 26-27 | 28.5-30 | 31.5-33.5 | 35.5-37.5 |
Bust(cm) | 56-58 | 61-63 | 66-68.5 | 72-76 | 80-85 | 90-95 |
Waist(in) | 22 | 23 | 23.5-24.5 | 25-26 | 28-30 | 32-34 |
Waist(cm) | 56 | 58 | 60-62 | 63.5-66 | 71-76 | 81-86 |
Hips(in) | 23-24 | 25-26 | 27.5-28.5 | 30-32 | 34-36 | 38-40 |
Hips(cm) | 58-61 | 63.5-66 | 70-72 | 76-81 | 86-91 | 97-101 |
Hanes Baby
Height | Weight | |
---|---|---|
0-6 Months | up to 26.5" | up to 17 lbs |
6-12 Months | up to 30.5" | 12.5-25 lbs |
12-18 Months | up to 32.5" | 21-28 lbs |
18-24 Months | up to 34" | 25-30 lbs |
All information is pulled directly from the vendor site. Artistic Imprints does not guarantee all items will be in stock. Some items may be placed on back order without notice. We will do our best to ensure you receive a replacement or a refund if items are unavailable. Items are made-to-order and returns are only accepted for manufacturer defects. Wrong sizes and/or colors ordered cannot be returned. For more information about an item, please contact us and we will do our best to answer any questions.