Size Charts

Jerzees Men's Tops
Sizing | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width | 18-20 | 20-22 | 22-24 | 24-26 | 26-28 | 28-30 | 32 | 34 |
Length | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33 | 34 |
Center Back Sleeve Length (SS) | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | ||
Center Back Sleeve Length (LS) | 33.875 | 34.875 | 36.375 | 37.375 | 38.375 | 39.375 | ||
Center Back Sleeve Length(Hoodies) | 34-34.5 | 35-35.5 | 36-36.5 | 37-37.5 | 38-38.5 | 38.5-39 | 39.5 | 40 |
Jerzees Men's Bottoms
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Waist Width | 11-14 | 13-14 | 15-16 | 16-18 | 17-20 | 18-22 |
Inseam Length (Pants) | 29.75-31.75 | 30.25-32.25 | 30.75-32.75 | 31.25-33.25 | 31.75-33.75 | 32.25-34.25 |
Inseam Length (Shorts) | 9 | 9 | 9 | 9 | 9 | 9 |
Jerzees Ladies' Tops
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Width | 17-19.5 | 17-21 | 18-22 | 19.5-24 | 21-25 | 22.5-26 | 25-25.25 |
Length | 23.5-24 | 24.5-26.75 | 25.5-27.75 | 26.5-28.75 | 27.5-29.75 | 28.5-30.75 | 29.5-31.75 |
Center Back Sleeve Length (SS) | 14.75-15.75 | 12.125-16.25 | 12.625-16.75 | 13.375-17.38 | 15.5-18.25 | 16.25-19 | 17-19.75 |
Center Back Sleeve Length (LS) | - | 31.25 | 32.25 | 33.25 | 34.25 | 35.25 |
Jerzees Ladies' Bottoms
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Waist Width | 12 | 13 | 14 | 15 | 16 |
Inseam Length | 31 | 31 | 32 | 32 | 32 |
Jerzees Youth Tops
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
Width | 15 | 15-16 | 17 | 18-19 | 19-20 | |
Length | 19 | 19.5-20 | 22-22.5 | 24-25.5 | 25-27.5 | |
Center Back Sleeve Length (LS) | 24.5-25 | 27.5-28 | 30.5-31 | 33.5-34 | ||
Center Back Sleeve Length (SS) | 13.125 | 13.75-13.875 | 14.75-14.875 | 15.75-15.875 | 16.75-16.875 |
Jerzees Youth Bottoms
S | M | L | XL | |
---|---|---|---|---|
Waist Width | 9 | 10 | 11 | 12 |
Inseam Length | 20.75-21.5 | 23.75-24.25 | 26.75-27.25 | 28.75-30 |
Jerzees Toddler
2T | 3T | 4T | |
---|---|---|---|
Width | 12 | 13 | 14 |
Length | 16 | 17 | 18 |
Center Back Sleeve Length | 9.5 | 10.25 | 11 |
All information is pulled directly from the vendor site. Artistic Imprints does not guarantee all items will be in stock. Some items may be placed on back order without notice. We will do our best to ensure you receive a replacement or a refund if items are unavailable. Items are made-to-order and returns are only accepted for manufacturer defects. Wrong sizes and/or colors ordered cannot be returned. For more information about an item, please contact us and we will do our best to answer any questions.