Size Charts

New Era Men's Regular
SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
NECK (Inches) | 13-13.5 | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 | 20-20.5 |
CHEST (Inches) | 33-34 | 35-37 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
SLEEVE (Inches) | 31.5-32 | 32.5-33 | 33.5-34 | 34.5-35 | 35.5-36 | 36-36.5 | 36.5-37 | 37-37.5 |
WAIST (Inches) | 27-28 | 29-31 | 32-34 | 36-38 | 40-42 | 44-48 | 50-52 | 52-54 |
New Era Men's Big & Tall
SIZE | XLT | 2XLT | 3XLT | 4XLT | 5XLT |
---|---|---|---|---|---|
NECK (Inches) | 17-17.5 | 18-18.5 | 19-19.5 | 20-20.5 | 21-21.5 |
CHEST (Inches) | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
WAIST (Inches) | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
New Era Men's Hat
HEAD SIZE | 20 1/2 | 20 7/8 | 21 1/4 | 21 5/8 | 22 | 22 3/8 | 22 3/4 | 23 1/8 | 23 1/2 | 23 7/8 | 24 1 /4 | 24 5/8 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PERCISE HAT SIZE | 6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 | 8 |
GENERAL HAT SIZE | Small | Small | Small | Small | Medium | Medium | Large | Large | Extra Large | Extra Large | Extra Large | Extra Large | Extra Large |
New Era Women's Regular
SIZE | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
BUST (Inches) | 31.5 | 32.5-33.5 | 34.5-35.5 | 36.5-38 | 39.5-41 | 43-45 | 47-49 | 51-53 | 55-57 |
WAIST (Inches) | 23 | 24-25 | 26-27 | 28-29.5 | 31-32.5 | 34.5-36.5 | 38.5-40.5 | 42.5-44.5 | 46-48 |
HIP (Inches) | 33.5 | 34.5-35.5 | 36.5-37.5 | 38.5-40 | 41.5-43 | 45-47 | 49-51 | 53-55 | 57-59 |
New Era Women's Plus
SIZES | MS S | MS M | MS L | MS XL | MS 1X | MS 2X | MS 3X |
---|---|---|---|---|---|---|---|
BUST (Inches) | 33.5-35.5 | 36.5-38 | 39.5-41 | 43 | 45 | 47 | 49 |
WAIST (Inches) | 25-27 | 28-29.5 | 31-32.5 | 34.5 | 36.5 | 38.5 | 40.5 |
HIP (Inches) | 35-37.5 | 38.5-40 | 41.5-43 | 45 | 47 | 49 | 51 |
New Era Women's Slim Fit
SIZE | 2XS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
BUST (Inches) | 31 | 32 | 33-34 | 35 | 36-37.5 | 39 |
WAIST (Inches) | 23 | 24 | 25-26 | 27 | 28-29.5 | 31 |
LOW HIP (Inches) | 33 | 34 | 35-36 | 37 | 38-39.5 | 41 |
INSEAM (Inches) | 31 | 31.25 | 31.5-31.75 | 32 | 32.25-32.5 | 32.75 |
New Era Women's Hat
HEAD SIZE | 20 1/2 | 20 7/8 | 21 1/4 | 21 5/8 | 22 | 22 3/8 | 22 3/4 | 23 1/8 | 23 1/2 | 23 7/8 | 24 1/4 | 24 5/8 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRECISE HAT SIZE | 6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 | 8 |
GENERAL HAT SIZE | Small | Small | Small | Small | Medium | Medium | Large | Large | Extra Large | Extra Large | Extra Large | Extra Large | Extra Large |
New Era Youth Boys
SIZE | 8 (S) | 10 (M) | 12 (M) | 14 (L) | 16 (L) | 18 (XL) | 20 (XL) |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 27 | 28.5 | 30 | 32 | 33.5 | 35 | 37 |
WAIST (Inches) | 23.5 | 25 | 26 | 27 | 28 | 29 | 30 |
HIPS (Inches) | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 |
New Era Youth Girls
SIZE | 7 (S) | 8 (S) | 10 (M) | 12 (L) | 14 (L) | 16 (XL) |
---|---|---|---|---|---|---|
BUST (Inches) | 26.5 | 27.5 | 29 | 30.5 | 32 | 33.5 |
WAIST (Inches) | 23 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
HIPS (Inches) | 28 | 29 | 30.5 | 32.5 | 34.5 | 36.5 |
All information is pulled directly from the vendor site. Artistic Imprints does not guarantee all items will be in stock. Some items may be placed on back order without notice. We will do our best to ensure you receive a replacement or a refund if items are unavailable. Items are made-to-order and returns are only accepted for manufacturer defects. Wrong sizes and/or colors ordered cannot be returned. For more information about an item, please contact us and we will do our best to answer any questions.